Sorcerer
Offensive wizard and master of the elements of fire and energy.
Recommended combo
Exevo Gran Mas FlamVisExevo Vis HurExevo Gran Flam HurExevo Mort OraInstant Spells
Exclusive Master Sorcerer spells, organized by icon, requirements and effect.
| Icon | Magic | Level | Premium | Magic Words | Mana | Group | Effect |
|---|---|---|---|---|---|---|---|
| Aura of Exposed Weakness | 175 | Yes | exori moe tempo | 1500 | Stance | Passive: increases the elemental vulnerability of nearby enemies. | |
| Aura of Sapped Strength | 175 | Yes | exori kor tempo | 1500 | Stance | Passive: reduces the damage dealt by nearby enemies. | |
| Death Echo | 120 | Yes | exevo mort ora | 150 | Attack | Deals death damage and can echo between targets. | |
| Energy Wave | 38 | No | exevo vis hur | 170 | Attack | Hits enemies in an area (increased area). | |
| Great Fire Wave | 38 | Yes | exevo gran flam hur | 120 | Attack | Hits enemies in an area (increased area). | |
| Hell's Core | 60 | Yes | exevo gran mas flam | 1100 | Attack/Focus | Deals heavy fire damage in an area around the Sorcerer. | |
| Master of Decay | 20 | Yes | uteta mort | 400 | Stance | Transforms all your spells into death damage. | |
| Master of Flames | 20 | Yes | uteta flam | 400 | Stance | Transforms all your spells into fire damage. | |
| Master of Thunder | 20 | Yes | uteta vis | 400 | Stance | Transforms all your spells into energy damage. | |
| Rage of the Skies | 55 | Yes | exevo gran mas vis | 600 | Attack/Focus | Deals heavy energy damage in an area around the Sorcerer. |
Adapted page content Sorcerer on Tibia Wiki.